Article number | Description | Retail price | Add to cart |
---|---|---|---|
730180 | Trike Axle, belt drive | 39 951,42 kr | |
730185 | Trike Axle, chain drive | 39 951,42 kr | |
730186 | Swing arm for 1986 thru 2003 Sportster | 21 160,33 kr | |
730187 | Swing arm for 2004 to present Sportster | 21 160,33 kr | |
730181 | Swing arm for 1984 thru 1999 Softail | 27 508,95 kr | |
730182 | Swing arm for 2000 thru 2008 Softail | 27 550,79 kr | |
730183 | Swing arm for 1986 thru 1999 Touring | 21 160,33 kr | |
730184 | Swing arm for 2000 thru 2008 Touring | 21 118,33 kr |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to NOK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.