T04 | |||||||||||||||||
Throttle cables have a 1/4" snap-in, idle cables a 7/32" snap-in elbow on the throttle grip end | |||||||||||||||||
OEM | Zodiac Standard Black | Zodiac All Black | Zodiac Braided Clear Coated | Barnett Standard Black | Barnett Stealth All Black | Barnett Braided Clear Coated | Sterling Chromite Clear Coated | ||||||||||
29" (73cm), 90° | throttle | - | - | - | - | - | - | - | 722712 1 140,30 kr | ||||||||
29" (73cm), 90° | idle | - | - | - | - | - | - | - | 722726 1 106,94 kr | ||||||||
31" (79cm), 90° | throttle | 56432-98, 56208-03, 56633-06, 56100056 | - | - | - | 720413 643,77 kr | 638788 1 034,08 kr | 722834 1 287,70 kr | - | ||||||||
31" (79cm), 90° | idle | 56433-98, 56215-03, 56634-06, 27000004 | - | - | - | 232049 643,77 kr | 638789 1 497,39 kr | 722835 1 287,70 kr | - | ||||||||
32" (81cm), 90° | throttle | - | - | - | - | 232039 643,77 kr | 638706 1 034,08 kr | - | - | ||||||||
32" (81cm), 90° | idle | - | - | - | - | 720414 970,41 kr | - | - | - | ||||||||
33" (84cm), 90° | throttle | - | - | 114885 300,76 kr | 114962 716,02 kr | - | 638707 1 034,08 kr | 760705 1 287,70 kr | 722711 1 231,83 kr | ||||||||
33" (84cm), 90° | idle | - | 114731 311,78 kr | 114888 337,35 kr | - | - | 638775 1 048,47 kr |
760709
|
- | ||||||||
34" (86cm), 90° | throttle | 56343-96, 56343-01 | 114663 276,58 kr | - | - | 721979 643,77 kr | 638823 1 496,47 kr | 722847 1 287,70 kr | |||||||||
34" (86cm), 90° | idle | 56342-96, 56342-01 | - | - | - | - | 638794 1 497,39 kr | - | - | ||||||||
34" (86cm), 90° | idle | 56342-96, 56342-01 | - | - | 114975 713,57 kr | 721975 643,77 kr | 638715 1 497,39 kr | 722838 1 287,70 kr | 722725 1 140,30 kr | ||||||||
34" (86cm), 135° | throttle | 55785-11 | 116100 322,04 kr | 116103 369,95 kr | 116102 658,62 kr | - | - | - | 760409 1 053,82 kr | ||||||||
34" (86cm), 135° | idle | 55786-11 | 116110 322,04 kr | 116113 369,95 kr | 116112 658,62 kr | - | 638811 731,63 kr | - | 760411 1 053,82 kr | ||||||||
35" (89cm), 90° | throttle | 56356-96, 56421-06 | - | - | - | 238191 643,77 kr | 638770 1 034,08 kr | 722854 901,37 kr | 710593 1 140,30 kr | ||||||||
35" (89cm), 90° | idle | 56357-96, 56415-06 | - | - | - | 238417 643,77 kr | - | 722845 901,37 kr | 710828 1 231,83 kr | ||||||||
35" (89cm), 135° | throttle | 56884-07 | - | - | - | 723102 643,77 kr | 638810 1 497,55 kr | 723104 1 287,70 kr | - | ||||||||
35" (89cm), 135° | idle | 56885-07 | - | - | - | 723103 1 386,42 kr | - | 723105 1 287,70 kr | - | ||||||||
36" (91cm), 110° | throttle | - | - | - | - | - | - | - | 710595 1 000,41 kr | ||||||||
36" (91cm), 110° | idle | - | - | - | - | - | - | - | - | ||||||||
37" (94cm), 110° | throttle | 56306-96 | 114713 307,81 kr | 114886 347,91 kr | 114952 683,72 kr | - | - | - | - | ||||||||
37" (94cm), 110° | idle | 56305-96 | 114711 296,17 kr | 114889 330,92 kr | 114972 712,50 kr | - | - | - | 710830 1 106,94 kr | ||||||||
37" (94cm), 135° | throttle | - | - | - | - | 721989 1 386,58 kr | - | - | - | ||||||||
37" (94cm), 135° | idle | - | - | - |
721986
|
721985 1 386,58 kr | - | 760384 1 287,70 kr | - | ||||||||
38" (97cm), 90° | throttle | 56939-07A | - | - | - | 720417 970,41 kr | - | 760402 1 494,94 kr | - | ||||||||
38" (97cm), 90° | idle | 56934-07A | - | - | - | 720418 970,41 kr | - |
720426
![]() |
- | ||||||||
38" (97cm), 135° | throttle | - | - | - | - | 760382 643,77 kr | 760380 643,77 kr | 760381 1 287,70 kr | - | ||||||||
38" (97cm), 135° | idle | - | - | - | - | 760385 643,77 kr | 760383 955,71 kr | - | - | ||||||||
39" (99cm), 90° | throttle | - | 114694 323,42 kr | 114887 369,95 kr | 114963 672,55 kr | - | - | - | 710592 1 276,22 kr | ||||||||
39" (99cm), 90° | idle | - | 114762 315,61 kr | 114890 362,60 kr | - | - | - | - | 710827 1 276,22 kr | ||||||||
39" (99cm), 135° | throttle | - | - | - | - | 238193 643,77 kr | 638771 1 048,47 kr | 722805 1 287,70 kr | - | ||||||||
39" (99cm), 135° | idle | - | - | - | - | 238419 643,77 kr | 638776 1 048,47 kr | 722802 901,37 kr | - | ||||||||
40" (102cm), 135° | throttle | - | 116105 350,20 kr | 116108 379,44 kr |
116107
|
- | - | - | 760410 1 141,68 kr | ||||||||
40" (102cm), 135° | idle | - | 116115 350,20 kr | - | - | - | - | - | 760412 1 141,68 kr | ||||||||
41" (104cm), 90° | throttle | 56327-96 | - | - | - | 238192 970,56 kr | 638824 988,77 kr | 722848 1 415,05 kr | 710594 1 195,10 kr | ||||||||
41" (104cm), 90° | idle | 56328-96 | - | - | 114976 664,44 kr | 238418 1 386,42 kr | 638825 1 048,47 kr | 722839 990,61 kr | 710829 1 276,22 kr | ||||||||
41" (104cm), 110° | throttle | 56327-96 | 114723 261,27 kr | - | - | - | - | - | 710589 1 231,83 kr | ||||||||
41" (104cm), 110° | idle | 56328-96 | - | - | - | - | - | - | 710824 1 231,83 kr | ||||||||
41" (104cm), 110° | Cruise Control idle | 56351-96 | - | - | - | - | - | - | 722720 1 354,59 kr | ||||||||
41" (104cm), 135° | throttle | - | - | - | - | 751130 829,28 kr | 638812 1 497,39 kr | 751132 954,18 kr | - | ||||||||
41" (104cm), 135° | idle | - | - | 116118 379,44 kr |
116117
|
751131 829,28 kr | 638813 955,71 kr | 751133 1 495,56 kr | - | ||||||||
42" (106cm), 110° | throttle | - | - | - | - | - | - | - | - | ||||||||
42" (106cm), 110° | idle | - | 114727 311,78 kr | - | - | - | - | - | - | ||||||||
43" (109cm), 90° | throttle | 56376-96 | - | - | - | 722853 681,89 kr | 638805 1 497,39 kr | 722855 990,61 kr | 710587 1 140,30 kr | ||||||||
43" (109cm), 90° | idle | 56375-96 | - | - | - | 722844 681,89 kr | 638803 1 048,47 kr | 722846 990,61 kr | 710599 1 231,83 kr | ||||||||
43" (109cm), 90° | Cruise Control idle | 56237-99A | - | - | - | 232044 949,90 kr | 638711 1 922,29 kr | 638826 1 922,29 kr | 722728 1 229,69 kr | ||||||||
44" (112cm), 90° | throttle | - | - | - | - | - | - | - | - | ||||||||
44" (112cm), 90° | idle | - | - | - | - | 238413 643,77 kr | 638774 1 048,47 kr | 722832 901,37 kr | - | ||||||||
44" (112cm), 135° | throttle | - | - | - | - | 238194 914,08 kr | - | - | - | ||||||||
44" (112cm), 135° | idle | - | - | - | - | 238420 970,56 kr | - | - | - | ||||||||
45" (114cm), 90° | throttle | - | - | - | - | 238187 643,77 kr | 638768 1 048,47 kr | 722828 901,37 kr | - | ||||||||
45" (114cm), 90° | idle | - | - | - | - | - | - | - | - | ||||||||
51" (130cm), 90° | throttle | - | - | - | - | 238188 970,56 kr | - | - | - | ||||||||
51" (130cm), 90° | idle | - | - | - | - | 238414 970,56 kr | - | - | - | ||||||||
53" (135cm), 90° | throttle | - | - | - | - | 722836 970,56 kr | 638820 1 496,17 kr | 722829 990,61 kr | - | ||||||||
53" (135cm), 90° | idle | - | - | - | - | 722719 971,17 kr | 638821 1 048,31 kr | 722833 990,61 kr | - |
Recommended Retail Prices include 25.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to NOK interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.
Note:
• Throttle cables are measured as casing length including the cable adjuster at the handlebar side and +-1/2" (13mm)
• Lengths for idle cables are given as "matching with throttle cable length" and may be different, especially for models originally supplied with a fairing
• "Cruise Control" idle cables feature the roll-off switch as used on most OEM cables